36
Total Matches
63.89%
Win Percentage
€81.60
Profits
| Date | Match | Odd | Pick | Result | Profit |
|---|---|---|---|---|---|
| 2026-05-15 | Valencia vs Rayo Vallecano | 1.75 | BTTS Yes | Win | €7.50 |
| 2026-05-15 | Girona vs Real Sociedad | 1.85 | UNDER 2.5 | Win | €8.50 |
| 2026-05-15 | Real Madrid vs Oviedo | 2.22 | Real Madrid -2.0H | Void | €0.00 |
| 2026-05-14 | Alaves vs Barcelona | 1.98 | Alaves +0.75H | Win | €9.80 |
| 2026-05-14 | Lazio vs Inter | 1.6 | OVER 4.5 YC | Win | €6.00 |
| 2026-05-14 | Lens vs PSG | 1.7 | OVER 2.5 | Loss | -€10.00 |
| 2026-05-14 | Machester City vs Crystal Palace | 1.85 | Manchester City -1.75H | Win | €8.50 |
| 2026-05-08 | Lecce vs Juventus | 1.7 | Juventus 2 | Win | €7.00 |
| 2026-05-08 | Borussia Dortmund vs Eintracht | 1.85 | Dortmund 1 | Win | €8.50 |
| 2026-05-08 | Barcelona vs Real Madrid | 1.75 | OVER 2.5 | Loss | -€10.00 |
| 2026-05-08 | Manchester City vs Brentford | 1.92 | Manchester City -1.75H | Win | €9.20 |
| 2026-05-08 | Liverpool vs Chelsea | 1.75 | Liverpool 1 | Loss | -€10.00 |
| 2026-05-08 | Monaco vs Lille | 1.88 | Lille +0.5H | Win | €8.80 |
| 2026-05-05 | Arsenal vs Athletico Madrid | 1.85 | Arsenal 1 | Win | €8.50 |
| 2026-05-05 | Bayern Munich vs PSG | 1.95 | Bayern 1 | Loss | -€10.00 |
| 2026-05-03 | Bologna vs Cagliari | 1.78 | UNDER 2.75 AGL | Win | €7.80 |
| 2026-05-03 | Manchester United vs Liverpool | 1.6 | BTTS Yes | Win | €6.00 |
| 2026-05-03 | Espanyol vs Real Madrid | 1.85 | BTTS No | Win | €8.50 |
| 2026-05-02 | Arsenal vs Fulham | 1.95 | OVER 3.0 AGL | Win | €9.50 |
| 2026-05-02 | Atalanta vs Genoa | 1.82 | BTTS No | Win | €8.20 |
| 2026-05-01 | Pisa vs Lecce | 1.85 | OVER 5.5 YC | Win | €8.50 |
| 2026-05-01 | Girona vs Mallorca | 2.1 | Girona 1 | Loss | -€10.00 |
| 2026-05-01 | Leeds vs Burnley | 1.91 | Leeds -1.25H | Win | €9.10 |
| 2026-04-30 | Braga vs Freiburg | 1.8 | Braga DNB | Win | €8.00 |
| 2026-04-30 | Nottingham Forest vs Aston Villa | 1.8 | OVER 2.5 | Loss | -€10.00 |
| 2026-04-27 | Athletico Madrid vs Arsenal | 1.72 | UNDER 2.5 | Win | €7.20 |
| 2026-04-27 | PSG vs Bayern Munich | 1.93 | OVER 3.5 | Win | €9.30 |
| 2026-04-27 | Sporting CP vs Tondela | 1.6 | Sporting CP -1.5AH | Loss | -€10.00 |
| 2026-04-25 | Manchester United vs Brentford | 1.8 | Brentford +1.0AH | Void | €0.00 |
| 2026-04-25 | Toulouse vs Monaco | 1.9 | Monaco 2 | Loss | -€10.00 |
| 2026-04-23 | Liverpool vs Crystal Palace | 1.82 | Liverpool -1.5AH | Win | €8.20 |
| 2026-04-23 | Wolves vs Tottenham | 1.85 | Tottenham 2 | Win | €8.50 |
| 2026-04-23 | Arsenal vs Newcastle | 1.82 | OVER 2.5 | Loss | -€10.00 |
| 2026-04-23 | Athletico Madrid vs Athletico Bilbao | 2.05 | Athletico Madrid 1 | Win | €10.50 |
| 2026-04-23 | Milan vs Juventus | 2.15 | Milan 1 | Loss | -€10.00 |
| 2026-04-23 | Marseille vs Nice | 1.95 | Marseille 1 | Loss | -€10.00 |
